Our annual management performance results
The table below shows our management performance information between April 2024 - March 2025:
| Topic | Rental properties | Low cost home ownership | Combined |
|---|---|---|---|
| Complaints | |||
| Number of stage one complaints received per 1,000 homes | 57.73 | 78.64 | N/A |
| Number of stage two complaints received per 1,000 homes | 6.35 | 10.87 | N/A |
| Proportion of stage one complaints responded to within the Housing Ombudsman’s Complaint Handling Code timescales | 97.79% | 97.56% | N/A |
| Proportion of stage two complaints responded to within the Housing Ombudsman’s Complaint Handling Code timescales | 93.93% | 100% | N/A |
| Anti-social behaviour | |||
| Number of anti-social behaviour cases opened per 1,000 homes | N/A | N/A | 83.57 |
| Number of anti-social behaviour cases that involve hate incidents opened per 1,000 homes | N/A | N/A | 1.56 |
| Building safety | |||
| Proportion of homes for which all required gas safety checks have been carried out | N/A | N/A | 99.95% |
| Proportion of homes for which all required fire risk assessments have been carried out | N/A | N/A | 100% |
| Proportion of homes for which all required asbestos management surveys or re-inspections have been carried out | N/A | N/A | 100% |
| Proportion of homes for which all required Legionella risk assessments have been carried out | N/A | N/A | 100% |
| Proportion of homes for which all required communal passenger lift safety checks have been carried out | N/A | N/A | 100% |
| Decent homes standard and repairs | |||
| Proportion of homes that do not meet the Decent Homes Standard | 0.003% | N/A | N/A |
| Proportion of non-emergency responsive repairs completed within the landlord’s target timescale | 77.2% | N/A | N/A |
|
Proportion of emergency responsive repairs completed within the landlord’s target timescale.* |
95.31% | N/A | N/A |