- Find a home
-
Customers
- Welcome to Thirteen
- Frequently Asked Questions
- My Thirteen site
- Paying rent and charges
- Report it
- Find out
- Advice and support
- Regeneration and communities
- Get involved
- Leaseholders and shared ownership
-
Services for all
- Housing for vulnerable and older people
- Care and support
- Homelessness support
- Employment support
- Domestic abuse support
- Mental health support
- Support for ex-offenders
- News
-
About us
- Strategy, vision and values
- Governance
- Investor relations
- How we are performing
- Our policies
- Procurement
- Wayleaves, Easements, Permits to Work and Adaptations
- Environmental sustainability
- HiLab housing innovation lab
- Social investment and sustainability
- Board directors
- Committee Members
- Leadership team
- One billion pound investment
- Jobs
- Contact us
Estate walkabouts
We want all of our customers to be proud of the area they live in.
That’s why we hold regular estate walkabouts. We’ve listened to our customers, and we know they’re important to you. It’s a great opportunity for you to meet your housing services coordinator and talk to them about the things that really matter to you in your neighbourhood.
We have regular, planned walkabouts in areas where we know we have high demand. If the area you live in is not listed below, your housing services coordinator would be more than happy to arrange one. Please contact your housing services coordinator if you would like us to arrange this.
We also want to make sure that walkabouts are carried out at a time that is suitable for as many of our customers as possible. If the dates and times aren’t convenient for you then please get in touch with your housing services coordinator and we’ll explore other options that would meet your needs.
That’s why we hold regular estate walkabouts. We’ve listened to our customers, and we know they’re important to you. It’s a great opportunity for you to meet your housing services coordinator and talk to them about the things that really matter to you in your neighbourhood.
We have regular, planned walkabouts in areas where we know we have high demand. If the area you live in is not listed below, your housing services coordinator would be more than happy to arrange one. Please contact your housing services coordinator if you would like us to arrange this.
We also want to make sure that walkabouts are carried out at a time that is suitable for as many of our customers as possible. If the dates and times aren’t convenient for you then please get in touch with your housing services coordinator and we’ll explore other options that would meet your needs.
South Middlesbrough and Redcar and Cleveland
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Lingfield Ash | 10am | Lingfield Ash community centre | 04/06/2024 | 27/08/2024 | 19/11/2024 | 25/02/2025 |
Zetland, Saltburn, Guisborough | 10am | Gresley Court, Saltburn | 13/06/2024 | 05/09/2024 | 28/11/2024 | 06/03/2025 |
Zetland, Saltburn, Guisborough | 11am | Linwood Court, Saltburn | 13/06/2024 | 05/09/2024 | 28/11/2024 | 06/03/2025 |
Hemlington Dales Park and Phoenix Park | 10am | Ashdale community centre | 19/06/2024 | 11/09/2024 | 04/12/2024 | 12/03/2025 |
Hemlington D's, E;s & F's | 9:30am | Ellis Gardens community centre | 12/06/2024 | 04/09/2024 | 27/11/2024 | 12/03/2025 |
Hemlington D's, E;s & F's | 9:30am | Ellis Gardens community centre | 12/06/2024 | 04/09/2024 | 27/11/2024 | 12/03/2025 |
Sunnyside, Coulby Newham | 1pm | Sunnyside Community Centre | 06/06/2024 | 29/08/2024 | 21/11/2024 | 13/02/2025 |
The Coppice, Coulby Newham | 1pm | The Coppice community centre | 13/06/2024 | 05/09/2024 | 28/11/2024 | 20/02/2025 |
Whinney Banks | 12pm | Acklam Green Centre | 03/06/2024 | 26/08/2024 | 18/11/2024 | 05/01/2025 |
Hemlington B's | 10am | Elmstone Gardens | 20/06/2024 | 12/09/2024 | 05/12/2024 | 06/03/2025 |
Oak Hill , Coulby Newham | 10am | Junction of Oak Hill | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Dales Park, Hemlington | 1pm | Junction of Mardale | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
St Josephs Court | 11am | St Josephs Court, Redcar | 14/06/2024 | 06/09/2024 | 29/11/2024 | 07/03/2025 |
Brimham Court | 12:30pm | Parking spaces at the entrance to Brimham Court | 04/06/2024 | 27/08/2024 | 19/11/2024 | 11/02/2025 |
Flatts Lane | 10am | Millers Site Office | 18/06/2024 | 10/09/2024 | 03/12/2024 | 11/03/2025 |
South Bank | 11am | Boxer Court | 04/06/2024 | 27/08/2024 | 19/11/2024 | 04/03/2025 |
Grangetown | 11am | Corncroft Mews | 24/06/2024 | 16/09/2024 | 09/12/2024 | 17/03/2025 |
Dorman Gardens | 11am | Entrance to Dorman Gardens | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Priestfields | 10am | Sandringham Rd car park | 27/06/2024 | 06/08/2024 | 04/11/2024 | 03/02/2025 |
Park End/Priestfields | 10am | Sandringham Rd car park | 27/06/2024 | 06/08/2024 | 04/11/2024 | 03/02/2025 |
Park End | 1pm | Overdale Road shops | 03/06/2024 | 26/08/2024 | 18/11/2024 | 10/02/2025 |
Berwick Hills | 1pm | Langridge Centre | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Berwick Hills | 1pm | Langridge Centre | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Berwick Hills | 1pm | Langridge Centre | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Pallister Park | 1pm | Addington Drive | 24/06/2024 | 16/09/2024 | 09/12/2024 | 03/03/2025 |
Pallister Park | 1pm | Parklands Close | 06/06/2024 | 29/08/2024 | 21/11/2024 | 13/02/2025 |
Pallister Park | 1pm | Parklands Close | 06/06/2024 | 29/08/2024 | 21/11/2024 | 13/02/2025 |
Park End | 1pm | Overdale Road shops | 03/06/2024 | 26/08/2024 | 18/11/2024 | 10/02/2025 |
Berwick Hills | 1pm | Langridge Centre | 27/06/2024 | 19/09/2024 | 12/12/2024 | 06/03/2025 |
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
North Ormesby & Boyds | 2pm | Pennyman House | 11/06/2024 | 03/09/2024 | 26/11/2024 | 18/02/2025 |
Brambles North | 2pm | Pallister Ct | 06/06/2024 | 29/08/2024 | 21/11/2024 | 13/02/2025 |
Brambles South | 2pm | Pallister Ct | 06/06/2024 | 29/08/2024 | 21/11/2024 | 13/02/2025 |
Thorntree North | 11am | Community Hub | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Thorntree East | 11am | Community Hub | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Thorntree South | 2pm | CVL Building | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Netherfields South | 2pm | Markby Green | 06/06/2024 | 29/08/2024 | 21/11/2024 | 13/02/2025 |
Welton House | 11am | Welton House | 11/06/2024 | 03/09/2024 | 26/11/2024 | 18/02/2025 |
Thorntree West | 2pm | CVL Building | 05/06/2024 | 28/08/2024 | 20/11/2024 | 12/02/2025 |
Netherfields West | 2pm | Markby Green | 06/06/2024 | 29/08/2024 | 21/11/2024 | 13/02/2025 |
Hartlepool
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Owton Manor | 10am | Kilmarnock Community Centre | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Owton Manor | 10am | Kilmarnock Community Centre | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Owton Manor | 10am | Kilmarnock Community Centre | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Owton Manor | 10am | Kilmarnock Community Centre | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Rossmere | 10am | Rossmere Community Centre | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Rift House | 10am | Laurel Gardens | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Rift House | 10am | Laurel Gardens | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Seaton | 10am | Newholm Sheltered Court | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
West view | 10am | Davison drive shops | 20/05/2024 | 19/08/2024 | 18/11/2024 | 17/02/2025 |
Central | 10am | Herenspool community centre | 20/05/2024 | 19/08/2024 | 18/11/2024 | 17/02/2025 |
Dyke house | 10am | Wharton annexe | 14/05/2024 | 13/08/2024 | 19/11/2024 | 18/02/2025 |
Dyke house | 10am | Wharton annexe | 14/05/2024 | 13/08/2024 | 19/11/2024 | 18/02/2025 |
Dyke house | 10am | Wharton annexe | 14/05/2024 | 13/08/2024 | 19/11/2024 | 18/02/2025 |
Students accomodation | 10am | Titan house | 15/05/2024 | no walkabout- student flats empty | 20/11/2024 | 19/02/2025 |
West view | 9.30am | Miers Ave shops | 23/05/2024 | 01/08/2024 | 07/11/2024 | 13/02/2025 |
Burbank | 10am | Burbank court | 14/05/2024 | 13/08/2024 | 19/11/2024 | 18/02/2025 |
Foggy furze | 10am | Church Oxford Road | 23/05/2024 | 15/08/2024 | 21/11/2024 | 13/02/2025 |
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
King Oswy | 4pm | West View advice Centre | 09/07/2024 | 09/10/2024 | 09/01/2025 | |
Throston & Town Centre | 10am | Bunting Close | 23/05/2024 | 22/08/2024 | 21/11/2024 | 13/02/2025 |
Clavering | 4pm | West View advice Centre | 09/07/2024 | 09/10/2024 | 09/01/2025 |
West Middlesbrough and Thornaby
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Saltersgill | 10am | Gleneagles Court Community Centre | 03/07/2024 | 02/10/2024 | 08/01/2025 | |
Saltersgill | 10am | Gleneagles Court Community Centre | 03/07/2024 | 02/10/2024 | 08/01/2025 | |
Grove Hill | 10am | Grove Hill Community Hub | 08/05/2024 | 14/08/2024 | 13/11/2024 | 08/01/2025 |
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Whinney Banks | 11am | Acklam Green Centre | 05/06/2024 | 05/09/2024 | 06/12/2024 | 05/03/2025 |
Ayresome | 2pm | Springfield Road | 30/05/2024 | 22/08/2024 | 21/11/2024 | 20/02/2025 |
Middlesbrough Town | 10am | Central Mews Community room | 10/05/2024 | 09/08/2024 | 08/11/2024 | 07/02/2025 |
Middlesbrough Town | 10am | Central Mews Community room | 10/05/2024 | 09/08/2024 | 08/11/2024 | 07/02/2025 |
Newport | 10am | Newport hub | 02/05/2024 | 08/08/2024 | 12/12/2024 | 06/03/2024 |
Newport | 10am | Newport hub | 02/05/2024 | 08/08/2024 | 12/12/2024 | 06/03/2024 |
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Middlefield | 11am | Corner of Whitley/Tedder | 23/05/2024 | 29/08/2024 | 28/11/2024 | 27/02/2025 |
Holmes | 11am | Corner of Whitley/Tedder | 23/05/2024 | 29/08/2024 | 28/11/2024 | 27/02/2025 |
Thornaby North West | 9:45am | Peel Street | 09/07/2024 | 08/10/2024 | 07/01/2025 | |
Thornaby North West | 9:45am | Peel Street | 09/07/2024 | 08/10/2024 | 07/01/2025 |
Yorkshire and the Humber
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Central & Docklands, Hull | 1.00pm | Alfred Scholfield House | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Central & Docklands, Hull | 2.30pm | Turner Court | 16/05/2024 | 15/08/2024 | 14/11/2024 | 13/02/2025 |
Marfleet | 2.00pm | Marfleet Touchpoint | 23/05/2024 | 22/08/2024 | 21/11/2024 | 20/02/2025 |
Acomb, York | 10.00am | The Burn, York | 23/07/2024 | 22/10/2024 | 21/01/2025 | |
York Central | 12.30pm | Regent Street Flats | 23/07/2024 | 22/10/2024 | 21/01/2025 |
Stockton on Tees and Billingham
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Radburn | 10am - 12pm | To be confirmed | 30/07/2024 | 29/10/2024 | 28/01/2025 | |
Cowpen | 2pm | Cowpen Lane | 23/05/2024 | 22/08/2024 | 21/11/2024 | 20/02/2025 |
Old Billingham | 2pm | St Cuthberts Church | 30/05/2024 | 29/08/2024 | 28/11/2024 | 27/02/2025 |
Low Grange | 10am - 12pm | To be confirmed | 01/05/2024 | 31/07/2024 | 06/11/2024 | 05/02/2025 |
Billingham West/ Billingham Central | 10.30am - 12.30pm | To be confirmed | 07/05/2024 | 06/08/2024 | 05/11/2024 | 04/02/2025 |
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Roseworth North | 10:30am | To be confirmed | N/A | 30/10/2024 | TBC | |
Roseworth South | 10:30am | To be confirmed | 15/05/2024 | 26/06/2024 | 07/08/2024 | TBC |
Roseworth West | 10:30am | To be confirmed | 15/05/2024 | N/A | N/A | TBC |
Ragworth | 10:30am | To be confirmed | N/A | N/A | 18/09/2024 | TBC |
Little Ragworth | 10:30am | To be confirmed | N/A | N/A | 11/11/2024 | TBC |
Hardwick Estate | 10:30am | Hardwick Community Centre | 14/06/2024 | 06/09/2024 | 06/12/2024 | 05/03/2025 |
Primrose Hill/Wrensfield | 1pm | Primrose Hill Community Centre | 15/05/2024 | 15/07/2024 | 15/10/2024 | 15/01/2025 |
Neighbourhood | Time | Meet location | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Portrack | 1pm | Willows Centre | 08/08/2024 | 31/10/2024 | 27/02/2025 | |
Tilery | 3pm | Frank Wiseman Centre | 19/09/2024 | |||
Tilery | 1pm | Frank Wiseman Centre | 19/12/2024 | |||
Parkfield | 2pm | Parkfield Community Centre | 30/07/2024 | 25/02/2024 | ||
Parkfield | 2pm | Car park, 12 - 20 Brussleton Court | 29/10/2024 | |||
Town Centre | 2pm | Ewbank Community Centre | 17/09/2024 | |||
Town Centre | 2pm | Outside Mill Lane School | 17/12/2024 | |||
Hume House | 12pm | Residents room Hume House | 30/05/2024 | 29/08/2024 | 29/11/2024 | 27/02/2025 |
Nolan House | 12.45pm | Residents room Nolan House | 30/05/2024 | 29/08/2024 | 29/11/2024 | 27/02/2025 |